Usage Statistics for www.xl-design.at

Summary Period: April 2026
Generated 01-May-2026 03:50 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 201548
Total Files 124808
Total Pages 182020
Total Visits 15274
Total KBytes 27346354
Total Unique Sites 7862
Total Unique URLs 469
Total Unique Referrers 1368
Total Unique User Agents 1416
. Avg Max
Hits per Hour 279 1127
Hits per Day 6718 13496
Files per Day 4160 9642
Pages per Day 6067 13075
Sites per Day 262 578
Visits per Day 509 669
KBytes per Day 911545 5650674
Hits by Response Code
Code 200 - OK 61.92% 124808
Code 206 - Partial Content 0.08% 169
Code 301 - Moved Permanently 28.22% 56873
Code 302 - Found 8.46% 17047
Code 304 - Not Modified 0.04% 87
Code 400 - Bad Request 0.00% 8
Code 401 - Unauthorized 0.03% 62
Code 403 - Forbidden 0.13% 271
Code 404 - Not Found 0.95% 1909
Code 405 - Method Not Allowed 0.01% 18
Code 409 - Conflict 0.01% 13
Code 410 - Gone 0.00% 9
Code 500 - Internal Server Error 0.05% 96
Code 503 - Service Unavailable 0.09% 178

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 6720 3.33% 4150 3.33% 5912 3.25% 546 3.57% 453 5.76% 498369 1.82%
2 4888 2.43% 3019 2.42% 4141 2.28% 491 3.21% 501 6.37% 5650674 20.66%
3 3847 1.91% 2487 1.99% 3109 1.71% 596 3.90% 578 7.35% 347796 1.27%
4 4915 2.44% 3029 2.43% 4135 2.27% 669 4.38% 485 6.17% 321381 1.18%
5 4937 2.45% 2913 2.33% 4206 2.31% 585 3.83% 445 5.66% 238201 0.87%
6 4765 2.36% 3067 2.46% 4018 2.21% 660 4.32% 490 6.23% 319426 1.17%
7 4861 2.41% 3035 2.43% 4253 2.34% 574 3.76% 487 6.19% 993948 3.63%
8 5130 2.55% 3344 2.68% 4223 2.32% 523 3.42% 488 6.21% 469736 1.72%
9 4931 2.45% 3084 2.47% 4255 2.34% 567 3.71% 453 5.76% 344751 1.26%
10 3784 1.88% 2287 1.83% 3226 1.77% 605 3.96% 480 6.11% 210280 0.77%
11 2706 1.34% 1663 1.33% 2225 1.22% 635 4.16% 527 6.70% 133217 0.49%
12 2726 1.35% 1621 1.30% 2178 1.20% 522 3.42% 475 6.04% 1693043 6.19%
13 4383 2.17% 2222 1.78% 3696 2.03% 615 4.03% 536 6.82% 1784397 6.53%
14 5225 2.59% 3203 2.57% 4391 2.41% 507 3.32% 525 6.68% 3387397 12.39%
15 7518 3.73% 4459 3.57% 6715 3.69% 480 3.14% 495 6.30% 461196 1.69%
16 7997 3.97% 4829 3.87% 7371 4.05% 556 3.64% 513 6.53% 1159206 4.24%
17 7702 3.82% 4529 3.63% 7113 3.91% 476 3.12% 399 5.08% 411803 1.51%
18 7305 3.62% 4247 3.40% 6926 3.81% 489 3.20% 431 5.48% 382390 1.40%
19 7555 3.75% 4536 3.63% 7024 3.86% 419 2.74% 392 4.99% 1195021 4.37%
20 6366 3.16% 3947 3.16% 5447 2.99% 428 2.80% 419 5.33% 632870 2.31%
21 5824 2.89% 3587 2.87% 5062 2.78% 454 2.97% 459 5.84% 519634 1.90%
22 5743 2.85% 3531 2.83% 4910 2.70% 522 3.42% 493 6.27% 1208231 4.42%
23 8735 4.33% 4911 3.93% 8210 4.51% 441 2.89% 433 5.51% 429015 1.57%
24 9830 4.88% 5756 4.61% 9229 5.07% 469 3.07% 411 5.23% 554701 2.03%
25 11156 5.54% 7128 5.71% 10540 5.79% 499 3.27% 429 5.46% 624741 2.28%
26 13496 6.70% 9642 7.73% 13075 7.18% 425 2.78% 441 5.61% 808855 2.96%
27 13040 6.47% 9138 7.32% 12599 6.92% 388 2.54% 404 5.14% 848777 3.10%
28 10642 5.28% 7199 5.77% 10032 5.51% 453 2.97% 449 5.71% 719760 2.63%
29 8417 4.18% 4696 3.76% 7792 4.28% 441 2.89% 353 4.49% 590735 2.16%
30 6404 3.18% 3549 2.84% 6007 3.30% 364 2.38% 307 3.90% 406805 1.49%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 289 8676 4.30% 173 5205 4.17% 270 8103 4.45% 13765 412962 1.51%
1 288 8660 4.30% 180 5414 4.34% 268 8050 4.42% 14460 433809 1.59%
2 268 8055 4.00% 165 4971 3.98% 254 7649 4.20% 11697 350910 1.28%
3 278 8361 4.15% 171 5158 4.13% 260 7818 4.30% 12540 376189 1.38%
4 269 8079 4.01% 162 4883 3.91% 253 7604 4.18% 38211 1146318 4.19%
5 260 7812 3.88% 158 4764 3.82% 244 7340 4.03% 60707 1821224 6.66%
6 272 8183 4.06% 168 5044 4.04% 248 7460 4.10% 17234 517033 1.89%
7 289 8675 4.30% 183 5512 4.42% 258 7745 4.26% 47088 1412639 5.17%
8 266 7987 3.96% 164 4940 3.96% 241 7249 3.98% 18450 553511 2.02%
9 277 8312 4.12% 175 5274 4.23% 244 7322 4.02% 23609 708275 2.59%
10 291 8755 4.34% 192 5766 4.62% 253 7609 4.18% 76048 2281453 8.34%
11 290 8706 4.32% 186 5584 4.47% 246 7406 4.07% 51196 1535892 5.62%
12 299 8999 4.46% 172 5170 4.14% 274 8224 4.52% 18768 563037 2.06%
13 292 8787 4.36% 189 5699 4.57% 256 7688 4.22% 197505 5925149 21.67%
14 269 8082 4.01% 168 5046 4.04% 243 7297 4.01% 20462 613854 2.24%
15 272 8176 4.06% 168 5055 4.05% 236 7087 3.89% 73579 2207370 8.07%
16 267 8011 3.97% 164 4945 3.96% 241 7251 3.98% 19430 582899 2.13%
17 254 7625 3.78% 157 4712 3.78% 232 6987 3.84% 14126 423790 1.55%
18 278 8362 4.15% 178 5352 4.29% 241 7257 3.99% 23216 696479 2.55%
19 277 8310 4.12% 171 5138 4.12% 248 7462 4.10% 65139 1954165 7.15%
20 287 8621 4.28% 173 5195 4.16% 262 7878 4.33% 17546 526391 1.92%
21 286 8598 4.27% 178 5350 4.29% 253 7593 4.17% 20127 603801 2.21%
22 310 9314 4.62% 186 5606 4.49% 269 8074 4.44% 44397 1331899 4.87%
23 280 8402 4.17% 167 5025 4.03% 262 7867 4.32% 12243 367303 1.34%

Top 30 of 469 Total URLs
# Hits KBytes URL
1 73518 36.48% 6083236 22.25% /stats/usage_202604.html
2 12201 6.05% 1080098 3.95% /stats/usage_202402.html
3 6606 3.28% 0 0.00% /wp-cron.php
4 3885 1.93% 83923 0.31% /
5 2427 1.20% 16711 0.06% /wp-login.php
6 1677 0.83% 151325 0.55% /stats/usage_202603.html
7 1610 0.80% 426 0.00% /robots.txt
8 837 0.42% 448 0.00% /wp-sitemap.xml
9 661 0.33% 58666 0.21% /stats/usage_202211.html
10 651 0.32% 3722 0.01% /wp-includes/css/buttons.min.css
11 649 0.32% 3623 0.01% /wp-admin/css/login.min.css
12 645 0.32% 1560 0.01% /wp-admin/css/l10n.min.css
13 644 0.32% 15950 0.06% /wp-admin/css/forms.min.css
14 635 0.32% 36597 0.13% /wp-includes/css/dashicons.min.css
15 611 0.30% 453 0.00% /wp-sitemap-posts-page-1.xml
16 606 0.30% 148 0.00% /wp-sitemap-posts-post-1.xml
17 600 0.30% 1051 0.00% /wp-sitemap-posts-projekte-1.xml
18 598 0.30% 252 0.00% /wp-sitemap-taxonomies-category-1.xml
19 529 0.26% 16554 0.06% /projekte/
20 506 0.25% 78674 0.29% /wp-content/cache/autoptimize/js/autoptimize_a63f093ef3296ab8484c2807f02a9526.js
21 504 0.25% 8931 0.03% /wp-includes/js/wp-emoji-release.min.js
22 471 0.23% 16568 0.06% /wp-content/cache/autoptimize/css/autoptimize_801afb4cd72a7857af7d75a756e1a176.css
23 410 0.20% 336 0.00% /wp-content/uploads/2023/08/cropped-logo-32x32.png
24 395 0.20% 182 0.00% /wp-content/plugins/wpforms/assets/images/submit-spin.svg
25 389 0.19% 35173 0.13% /stats/usage_202405.html
26 377 0.19% 2 0.00% /wp-admin/admin-ajax.php
27 377 0.19% 1006 0.00% /wp-content/themes/xldesign/img/xld_dunkel.svg
28 372 0.18% 990 0.00% /wp-content/themes/xldesign/img/xld_hell.svg
29 363 0.18% 535 0.00% /wp-content/themes/xldesign/img/instagram.svg
30 362 0.18% 222 0.00% /wp-content/themes/xldesign/img/linkedin.svg

Top 10 of 469 Total URLs By KBytes
# Hits KBytes URL
1 12 0.01% 6829035 24.97% /wp-content/ai1wm-backups/www.xl-design.at-20210921-090349-608.wpress
2 73518 36.48% 6083236 22.25% /stats/usage_202604.html
3 7 0.00% 4408868 16.12% /wp-content/ai1wm-backups/www.xl-design.at-20210921-073256-403.wpress
4 4 0.00% 3035446 11.10% /wp-content/ai1wm-backups/www.xl-design.at-20210921-081111-576.wpress
5 267 0.13% 1119333 4.09% /wp-content/uploads/2020/06/Buehne_Baden_Vollbeklebung_5.png
6 12201 6.05% 1080098 3.95% /stats/usage_202402.html
7 270 0.13% 973043 3.56% /wp-content/uploads/2020/06/Busbranding_Austrian_Airlines_3.png
8 267 0.13% 935090 3.42% /wp-content/uploads/2020/06/busbranding_manner_1.png
9 266 0.13% 886550 3.24% /wp-content/uploads/2020/06/Start_OeFB_Zug_1920x1080.png
10 1677 0.83% 151325 0.55% /stats/usage_202603.html

Top 10 of 153 Total Entry Pages
# Hits Visits URL
1 389 0.19% 4159 29.26% /stats/usage_202405.html
2 3885 1.93% 2900 20.40% /
3 73518 36.48% 1184 8.33% /stats/usage_202604.html
4 2427 1.20% 1018 7.16% /wp-login.php
5 12201 6.05% 936 6.59% /stats/usage_202402.html
6 357 0.18% 301 2.12% /stats/usage_202307.html
7 335 0.17% 270 1.90% /stats/usage_202311.html
8 529 0.26% 236 1.66% /projekte/
9 377 0.19% 236 1.66% /wp-admin/admin-ajax.php
10 661 0.33% 234 1.65% /stats/usage_202211.html

Top 10 of 150 Total Exit Pages
# Hits Visits URL
1 389 0.19% 4166 28.90% /stats/usage_202405.html
2 3885 1.93% 2781 19.30% /
3 73518 36.48% 1608 11.16% /stats/usage_202604.html
4 12201 6.05% 920 6.38% /stats/usage_202402.html
5 2427 1.20% 826 5.73% /wp-login.php
6 529 0.26% 334 2.32% /projekte/
7 357 0.18% 263 1.82% /stats/usage_202307.html
8 661 0.33% 212 1.47% /stats/usage_202211.html
9 335 0.17% 193 1.34% /stats/usage_202311.html
10 241 0.12% 167 1.16% /feed/

Top 30 of 1368 Total Referrers
# Hits Referrer
1 59125 29.34% https://kgm-sim.ru
2 18661 9.26% https://seo-creative.ru/
3 18425 9.14% - (Direct Request)
4 14553 7.22% https://t.1xbet.com/tr
5 9321 4.62% https://ortoportpro.ru/
6 7797 3.87% https://aze.1xbet.com/tr
7 1558 0.77% https://russiatravelers.ru/
8 1229 0.61% https://negabaritz.ru
9 1027 0.51% https://viagra-good24.ru/cialis
10 902 0.45% http://xl-design.at/
11 844 0.42% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
12 788 0.39% https://familyboom.ru
13 788 0.39% https://hukukblogu.com
14 785 0.39% https://1xbet-giris2.ru
15 774 0.38% binance.com
16 774 0.38% https://athenaofficial.com
17 764 0.38% https://1baska.com
18 763 0.38% https://acarsanscania.com
19 762 0.38% https://hititbetgirisli.com
20 760 0.38% https://onemozelegitim.com
21 757 0.38% https://kapuzbasiselalesi.net
22 744 0.37% https://1xbet-giris.ru
23 739 0.37% https://nupel.net
24 737 0.37% https://4kfilmizlesene.org
25 730 0.36% https://1xbet-app1.ru
26 723 0.36% https://1xbet-app2.ru
27 713 0.35% https://tog.gen.tr
28 702 0.35% https://otelelbistan.com
29 696 0.35% https://1xbet-giris1.ru
30 601 0.30% https://www.google.com/search

Top 6 of 6 Total Search Strings
# Hits Search String
1 6 35.29% https://www.xl-design.at/
2 5 29.41% wordpress
3 3 17.65% aisearchindex.space
4 1 5.88% https://mostbet-crash.kz
5 1 5.88% https://pixslotsbr.com/fortune-tiger/
6 1 5.88% https://tragamonedaschile.com/casino-bonos/

Top 15 of 1416 Total User Agents
# Hits User Agent
1 29380 14.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 29270 14.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 29242 14.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 29112 14.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 29077 14.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 7068 3.51% WordPress/5.8.13; https://www.xl-design.at
7 3922 1.95% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 3371 1.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 2661 1.32% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 2033 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
11 1646 0.82% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 1611 0.80% WordPress/5.8.13; http://www.xl-design.at
13 1504 0.75% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 1278 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
15 952 0.47% okhttp/4.12.0

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 201548 100.00% 124977 100.14% 27346354 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23